IMPs : 24/04/2024
  Millington Smith Foidl Gibbons Fletcher TOTAL
Millington   15 27 10 -5 47
Smith -15   1 -13 3 -24
Foidl -27 -1   -12 31 -9
Gibbons -10 13 12   15 30
Fletcher 5 -3 -31 -15   -44
             
VPs : 24/04/2024
  Millington Smith Foidl Gibbons Fletcher TOTAL
Millington   15.83 18.56 14.05 7.67 56.11
Smith 4.17   10.50 4.76 11.46 30.89
Foidl 1.44 9.50   5.08 19.22 35.24
Gibbons 5.75 15.24 14.92   15.83 51.74
Fletcher 12.33 8.54 0.78 4.17   25.82
             
VPs :
  3/04/2024 10/04/2024 17/04/2024 24/04/2024 1/05/2024 TOTAL
Millington 54.76 42.10 29.97 56.11   182.94
Smith 49.61 29.88 64.71 30.89   175.09
Foidl 32.94 42.87 18.49 35.24   129.54
Gibbons 32.90 49.31 64.00 51.74   197.95
Fletcher 29.79 35.84 23.16 25.82   114.61
OVERALL (sorted)
Gibbons 197.95  
Millington 182.94  
Smith 175.09  
Foidl 129.54  
Fletcher 114.61  
             
Teams :  
Gibbons Richard Solomon, Anna Kalma, Karen Harris, Jenna Gibbons      
Smith Malcolm Smith, Jeffrey Chang, Barbara Daly, Lindsay Reid      
Millington Jenny Millington, Barry Jones, Liz Fisher, Michael Curry      
Foidl Gary Foidl, Brett Glass, Mark Thomson, Richard Hooper      
Fletcher Richard Fletcher, Olive Davis, Mereana Cullen, Joan Egger